<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphocentric</title>
	<atom:link href="http://www.graphocentric.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphocentric.co.uk</link>
	<description>Professional Handwriting Analysis</description>
	<lastBuildDate>Sat, 24 Mar 2012 11:06:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spring cleaning for your life</title>
		<link>http://www.graphocentric.co.uk/graphology/spring-cleaning-for-your-life/</link>
		<comments>http://www.graphocentric.co.uk/graphology/spring-cleaning-for-your-life/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 11:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphology]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=565</guid>
		<description><![CDATA[It is a time of new beginnings – not only does Springtime encourage people to review the possibilities of moving house;  redecorating a room;  arranging a holiday but also the re-arrangement of their personal and/or professional lives. It is when making momentous changes in our lives that we need to know and understand not only [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/graphology/spring-cleaning-for-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents faking children’s handwriting</title>
		<link>http://www.graphocentric.co.uk/handwriting-analysis/children/parents-faking-children%e2%80%99s-handwriting/</link>
		<comments>http://www.graphocentric.co.uk/handwriting-analysis/children/parents-faking-children%e2%80%99s-handwriting/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=558</guid>
		<description><![CDATA[For years and years, children have been used as an emotional tool in family disputes, often involving immoral parents coercing children into making handwritten statements against their partner. Nowadays it is not unusual for a graphologist to become involved in discerning whether a document, written in an ‘immature’ hand was, indeed, written by a son [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/handwriting-analysis/children/parents-faking-children%e2%80%99s-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the economic downturn &#8211; are you recruiting the right people?</title>
		<link>http://www.graphocentric.co.uk/uncategorized/surviving-the-economic-downturn-are-you-recruiting-the-right-people/</link>
		<comments>http://www.graphocentric.co.uk/uncategorized/surviving-the-economic-downturn-are-you-recruiting-the-right-people/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=553</guid>
		<description><![CDATA[We live in times where money is tight and the marketplace is full of people offering you their services, eager for a placement within your company.   At the same time, the purchasers of your products and/or services are very careful with their budgets. This means that you have to be certain that you have employed [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/uncategorized/surviving-the-economic-downturn-are-you-recruiting-the-right-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting analysis testimonials &#8211; rare but rewarding</title>
		<link>http://www.graphocentric.co.uk/personal/handwriting-analysis-testimonials-rare-but-rewarding/</link>
		<comments>http://www.graphocentric.co.uk/personal/handwriting-analysis-testimonials-rare-but-rewarding/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=547</guid>
		<description><![CDATA[Noting the nature of handwriting analysis often being either very &#8216;personal&#8217; or &#8216;legal&#8217;, there isn&#8217;t often the opportunity to gain testimonials from people because confidentiality is of paramount importance.  However, when I do get them they are rare but rewarding, reinforcing in my own mind the value of what I, and other graphologists do. The [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/personal/handwriting-analysis-testimonials-rare-but-rewarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Graphology</title>
		<link>http://www.graphocentric.co.uk/graphology-resources/a-brief-history-of-graphology/</link>
		<comments>http://www.graphocentric.co.uk/graphology-resources/a-brief-history-of-graphology/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphology Resources]]></category>
		<category><![CDATA[British Institute of Graphologists]]></category>
		<category><![CDATA[Doctor Alfred Singer]]></category>
		<category><![CDATA[Francis Timberly Hilliger]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[Renna Nezos]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=287</guid>
		<description><![CDATA[‘Feeling for handwritings, and love of them arise quite spontaneously. At a particular moment in life, their graphic forms are suddenly illuminated in the searchlight of our consciousness’ (Max Pulver &#8211; 1931) 384BC Socrates and Aristotle &#8211; ‘I can tell a man by his hand’ &#8211; Socrates. Aristotle recorded all Socrates’ speeches during his lifetime [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/graphology-resources/a-brief-history-of-graphology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fascinated by criminals&#8217; handwriting?</title>
		<link>http://www.graphocentric.co.uk/handwriting-analysis/fascinated-by-the-handwriting-of-criminals/</link>
		<comments>http://www.graphocentric.co.uk/handwriting-analysis/fascinated-by-the-handwriting-of-criminals/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handwriting Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[signatures]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=332</guid>
		<description><![CDATA[I am sure everyone who reads this is fascinated by the handwriting of celebrities, politicians and ‘criminals’ which appears from time to time on the front page of our newspapers and equally intrigued by the people&#8217;s comments who are invited to pronounce upon their character from the handwritten notes the reporters or police have managed [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/handwriting-analysis/fascinated-by-the-handwriting-of-criminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphology and Handwriting Analysis</title>
		<link>http://www.graphocentric.co.uk/graphology/graphology-handwriting-analysis/</link>
		<comments>http://www.graphocentric.co.uk/graphology/graphology-handwriting-analysis/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphology]]></category>
		<category><![CDATA[Handwriting Analysis]]></category>

		<guid isPermaLink="false">http://www.graphocentric.co.uk/?p=153</guid>
		<description><![CDATA[Many people are unaware that Graphology and Handwriting Analysis are one and the same thing. Graphology today is the accumulation of knowledge of understanding how and why handwriting portrays the unique character of the individual human being. The first attributable source for assessing a person&#8217;s handwriting to understand their character is Socrates. My favourite and [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/graphology/graphology-handwriting-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>About Graphology</title>
		<link>http://www.graphocentric.co.uk/graphology-resources/about-graphology/</link>
		<comments>http://www.graphocentric.co.uk/graphology-resources/about-graphology/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphology Resources]]></category>

		<guid isPermaLink="false">http://graphocentric.weloveourpets.org/?p=44</guid>
		<description><![CDATA[The misnomer &#8211; handwriting &#8211; should be read as ‘brain writing’ &#8211; for without the retention (memory) or knowledge, actions, abilities learned and experience gained throughout a lifetime, combined with the control of the nervous system and musculature by the brain &#8211; the hand would not, and could not, write ! The Science of Graphology [...]]]></description>
		<wfw:commentRss>http://www.graphocentric.co.uk/graphology-resources/about-graphology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

